Report Card -
State of Nevada
Fiscal Information
 
State of Nevada - Fiscal Information
 
Per Pupil Expenditures (2007-2008)
InstructionInstruction SupportOperationsLeadershipTotal Expenditures
$%$%$%$%$%
State Graph$4,88463.1 %$80210.4 %$1,48019.1 %$5767.4 %$7,742100 %
Carson Graph$5,50067.1 %$95811.7 %$1,34116.3 %$4034.9 %$8,201100 %
Churchill Graph$5,55662.6 %$1,20813.6 %$1,55517.5 %$5526.2 %$8,872100 %
Clark Graph$4,78363.4 %$7399.8 %$1,43819.1 %$5867.8 %$7,546100 %
Douglas Graph$5,43959.4 %$1,14412.5 %$1,99721.8 %$5706.2 %$9,150100 %
Elko Graph$5,64662.3 %$1,01611.2 %$1,85120.4 %$5516.1 %$9,063100 %
Esmeralda Graph$10,9650.0 %$7140.0 %$6,6950.0 %$00.0 %$0100 %
Eureka Graph$15,29360.0 %$2,1648.5 %$6,61025.9 %$1,4235.6 %$25,490100 %
Humboldt Graph$5,99865.0 %$8939.7 %$1,70018.4 %$6406.9 %$9,231100 %
Lander Graph$5,25463.1 %$1,07712.9 %$1,32415.9 %$6718.1 %$8,326100 %
Lincoln Graph$8,32862.9 %$6845.2 %$2,63019.9 %$1,58712.0 %$13,229100 %
Lyon Graph$4,92058.0 %$1,21014.3 %$1,76020.7 %$5947.0 %$8,482100 %
Mineral Graph$7,04263.1 %$9448.5 %$2,22519.9 %$9488.5 %$11,159100 %
Nye Graph$5,83560.3 %$1,06911.0 %$2,11921.9 %$6556.8 %$9,678100 %
Pershing Graph$8,37563.4 %$1,42410.8 %$2,78321.1 %$6184.7 %$13,201100 %
State Public Schools Graph$3,22665.3 %$4428.9 %$1082.2 %$1,16423.6 %$4,941100 %
Storey Graph$7,99354.4 %$1,57010.7 %$3,73925.4 %$1,3929.5 %$14,694100 %
Washoe Graph$4,72863.0 %$88211.8 %$1,41618.9 %$4786.4 %$7,505100 %
White Pine Graph$5,68556.7 %$9529.5 %$2,41624.1 %$9829.8 %$10,036100 %
Data as of: Previous School Year (2007-2008)

District totals do not include state or district sponsored charter school data.
Schools showing only $0 for this element are new and data were not collected for 2007-2008.