|
Professional Development Funding (2009-2010)
|
| Funds Recipient | Program Name | Amount |
| District* | General | $24,028 |
| "Special Education, Local" | $7,584 |
| Title IIA | $149,426 |
| "Title I, Part A" | $50 |
| "IDEA, Part B" | $9,434 |
| "IDEA, DIG" | $40,062 |
| "ARRA, Ed Tech" | $6,119 |
| "Title III, LEP" | $5,547 |
| "IDEA, Special Projects-Autism" | $663 |
| "ARRA, IDEA" | $482 |
| Cottonwood | General | $3,988 |
| "Special Education, Local" | $1,683 |
| Title IIA | $14,895 |
| "IDEA, Part B" | $322 |
| Dayton | General | $11,355 |
| Dayton | General | $6,369 |
| Dayton | General | $13,547 |
| Dayton | "Special Education, Local" | $1,063 |
| Dayton | "Special Education, Local" | $3,794 |
| Dayton | "Special Education, Local" | $327 |
| Dayton | Title IIA | $6,479 |
| Dayton | Title IIA | $2,484 |
| Dayton | Title IIA | $2,100 |
| Dayton | "Title I, Part A" | $1,545 |
| Dayton | "IDEA, Part B" | $312 |
| Dayton | "IDEA, Part B" | $354 |
| Dayton | "IDEA, Part B" | $140 |
| Dayton | Carl Perkins | $2,424 |
| East Valley | General | $10,832 |
| "Special Education, Local" | $491 |
| Title IIA | $6,496 |
| "IDEA, Part B" | $43 |
| Fernley | General | $10,901 |
| Fernley | General | $8,956 |
| Fernley | General | $7,211 |
| Fernley | "Special Education, Local" | $273 |
| Fernley | "Special Education, Local" | $1,048 |
| Fernley | "Special Education, Local" | $315 |
| Fernley | Title IIA | $8,660 |
| Fernley | Title IIA | $7,145 |
| Fernley | Adult Ed | $1,065 |
| Fernley | "Title I, Part A" | $2,196 |
| Fernley | "IDEA, Part B" | $454 |
| Fernley | Title IIA | $2,395 |
| "IDEA, Part B" | $505 |
| Carl Perkins | $2,739 |
| Riverview | General | $5,211 |
| "Special Education, Local" | $273 |
| Title IIA | $4,085 |
| "IDEA, Part B" | $94 |
| Silver Stage | General | $4,363 |
| Silver Stage | General | $4,294 |
| Silver Stage | "Special Education, Local" | $403 |
| Silver Stage | "Special Education, Local" | $109 |
| Silver Stage | Title IIA | $4,193 |
| Silver Stage | Adult Ed | $809 |
| Silver Stage | "Title I, Part A" | $2,782 |
| Silver Stage | Title IIA | $1,746 |
| Silver Stage | "IDEA, Part B" | $193 |
| Silver Stage | "IDEA, Part B" | $344 |
| Carl Perkins | $1,133 |
| "ARRA, Title I" | $6,288 |
| SilverSprings | General | $5,551 |
| "Special Education, Local" | $1,125 |
| Title IIA | $10,478 |
| "Title I, Part A" | $17,879 |
| "IDEA, Part B" | $258 |
| Smith Valley Sch | General | $9,574 |
| "Special Education, Local" | $163 |
| Title IIA | $3,621 |
| "IDEA, Part B" | $91 |
| Carl Perkins | $795 |
| Sutro | General | $4,981 |
| "Special Education, Local" | $109 |
| Title IIA | $1,373 |
| "IDEA, Part B" | $142 |
| "ARRA, Title I" | $4,207 |
| Yerington | General | $5,842 |
| Yerington | General | $10,607 |
| Yerington | General | $7,679 |
| Yerington | "Special Education, Local" | $1,760 |
| Yerington | "Special Education, Local" | $491 |
| Yerington | "Special Education, Local" | $1,481 |
| Yerington | Title IIA | $6,282 |
| Yerington | Title IIA | $5,281 |
| Yerington | Title IIA | $2,731 |
| Yerington | "Title I, Part A" | $8,007 |
| Yerington | "Title I, Part A" | $4,901 |
| Yerington | "IDEA, Part B" | $319 |
| Yerington | "IDEA, Part B" | $258 |
| Yerington | "IDEA, Part B" | $274 |
| Yerington | Carl Perkins | $647 |
Data as of: Previous School Year (2009-2010)
District totals do not include state or district sponsored charter school data. |
|
* District funds do not include individual school funds. |
|
|